Member list
| Auto Vending Magazine | 01342 844 444 | 01342 844 488 | |
| Campden & Chorleywood Food Research Association | 01386 842 062 | 01386 842 100 | |
| Cummins-Allison Ltd | 02476 339 810 | 02476 339 811 | |
| FMCV Ltd | 0208 946 4699 | 0208 947 7790 | |
| GE Commercial Finance | 0870 191 0328 | 0870 191 0328 | |
| ING Lease | 0870 998 6100 | 0870 998 6265 | |
| Parker Mace Recruitment | 0845 130 8100 | 0845 130 8200 | |
| Regency Design & Print Ltd | 01342 892 172 | 01342 892 315 | |
| Save-A-Cup Recycling Co Ltd | 01494 510 167 | 01494 510 168 | |
| Vending International | 01622 687 031 | 01622 757 646 | |
| Vendman Systems Ltd | 0161 487 5999 | 0161 487 5998 | |
| VeoVend (GWD Media) | 0114 251 8900 | 0114 251 8901 |
| Abbey Well | 01670 513113 | 01670 515821 | |
| Aimia Foods Ltd | 01942 272 900 | 01942 271 147 | |
| Associated Vending Services Ltd (AVS) | 01827 67 733 | 01827 67 711 | |
| Barry Callebaut (UK) Ltd | 01295 224700 | 01295 256994 | |
| Britvic Soft Drinks Ltd | 01827 285 566 | 01827 252 372 | |
| Bunzl catering supplies | 01372 736 300 | 01372 736 301 | |
| Cadbury Trebor Bassett | 0121 451 4330 | 0121 451 4134 | |
| Calypso Soft Drinks Ltd | 01978 668400 | 01978 668440 | |
| Chequer Foods Ltd | 01952 680 404 | 01952 585 557 | |
| Coca-Cola Enterprises Ltd | 0800 137 424 | 01908 617 355 | |
| Complete Coffee Ltd | 020 7403 8787 | 020 7403 5276 | |
| Danone Waters (UK & Ireland) Ltd | 0208 799 5800 | 0208 799 5801 | |
| Dr Otto Suwelack Nachf. GmbH & Co KG | 0049 25 43 72 493 | 0049 25 43 72 483 | |
| Drinkmaster Ltd | 01579 342 082 | 01579 342 591 | |
| Eurogran UK | 01744 613 066 | 01744 23 512 | |
| F Bender Ltd | 01978 855661 | 01978 855101 | |
| FFI the coffee people | 020 8549 9371 | 020 8547 1384 | |
| Flo S.p.A. | 00 39 0521 823 111 | 00 39 0521 822 844 | |
| GlaxoSmithKline | 020 8047 3614 | 020 8047 0631 | |
| Grand Foods Ltd - Member of the Unicheq Group | 01264 781 611 | 01264 781 709 | |
| Huhtamaki UK Ltd | 023 9258 4234 | 023 9251 2352 | |
| Italian Beverage Company Ltd | 0208 736 0455 | 0208 736 0454 | |
| Kellogg Marketing and Sales Company (UK) Ltd | 0161 869 2191 | 0161 869 2108 | |
| Kerryfresh (a subsidiary of Kerry Group Plc) | 00353 1 864 7800 | 00353 1 864 7801 | |
| Kraft Foods Away from Home | 01295 264 433 | 01295 256 169 | |
| Largo Food Exports Ltd | 00 353 1 835 0611 | 00 353 1 835 1832 | |
| Mars | 01753 550 055 | 01753 550 111 | |
| Mars Drinks, a Division of Mars UK Ltd | 01256 471 500 | 01256 307 352 | |
| Masteroast Coffee Company Ltd | 01733 842 000 | 01733 266 934 | |
| Nairobi Coffee and Tea Co Ltd, The | 01923 234 561 | 01923 242 248 | |
| Nestlé Ireland Ltd | 00 3531 449 7732 | 00 3531 449 7634 | |
| Nestlé Professional | 020 8686 3333 | 020 8667 5556 | |
| Nupik-Flo UK Ltd | 01342 317 688 | 01342 317 439 | |
| Palmer & Harvey McLane Ltd | 01273 222 100 | 01273 222 101 | |
| Pepsico UK (Walkers Snacks Ltd) | 0771 200 9483 |
01698 74 82 86 |
|
| Pordum Foods Ltd | 01293 426688 | 01293 406888 | |
| Premier Foods | 01406 367 000 | 01406 364 352 | |
| Pritchitts A Lakeland Dairies Company | 020 8290 7020 | 020 8290 7030 | |
| R Twinings & Co Ltd | 01264 334477 | 01264 337177 | |
| RPC Tedeco-Gizeh (UK) Ltd | 01656 749 183 | 01656 746 761 | |
| Siemens Financial Services Ltd | 01753 434 000 | 01753 434 499 | |
| Silver Spoon Company | 01733 422 834 | 01733 310 650 | |
| Swisspack Ltd | 0870 241 0285 | 0870 241 0286 | |
| Tayto (N.I.) Ltd | 028 3884 0249 | 028 3884 0085 | |
| Tchibo Coffee International Ltd | 01372 729 644 | 01372 742 914 | |
| Tetley G.B. Ltd | 020 8338 4120 | 020 8338 4569 | |
| The Dutch Maid Company Ltd | 01298 77 617 | 01298 72 039 | |
| The Paper Cup Company Ltd | 01200 441969 | 01200 440909 | |
| Unilever UK Foods | 01293 648 000 | 01293 648 854 | |
| United Biscuits (UK) Ltd | 0208 234 5000 | 0208 734 5555 | |
| Veriplast Solutions | 0191 374 0159 | 0191 383 0670 |
| 3M United Kingdom Ltd | 0870 850 2194 | 01344 858559 | |
| A K Muller (UK) Ltd | 01903 788888 | 01903 785817 | |
| Abbeychart Ltd | 01367 711900 | 01367 711917 | |
| Access Management Systems Ltd (AMS) | 0870 242 9920 | 0870 242 9929 | |
| Allpure Filters Ltd | 01252 519955 | 01252 519137 | |
| Apollo Vending Services Ltd | 01664 821160 | 01664 821167 | |
| Azkoyen (UK) Ltd | 01277 369799 | 01277 369715 | |
| Becktech Ltd | 01243 523 130 | 01243 523 131 | |
| Booth Dispensers Ltd | 01253 501800 | 01253 501804 | |
| Brasserie Express (UK) Ltd | 020 7823 3502 | 020 7376 5463 | |
| Bravilor Ltd | 01628 776 060 | 01628 776 035 | |
| Brita Water Filter Systems Ltd | 01869 365840 | 01869 365855 | |
| Brupac Drinks & Machine Company Ltd | 01270 587700 | 01270 501129 | |
| Café Bar (UK) Ltd | 020 8526 8118 | 020 8526 8101 | |
| Coin Acceptors Europe Ltd | 01342 315 724 | 01342 313 850 | |
| Crane Merchandising Systems Ltd | 01249 444 807 | 01249 444 819 | |
| DarenthMJS Ltd | 01246 435 801 | 01246 434 145 | |
| Dass Manufacturing Ltd | 020 8669 8012 | 020 8669 9529 | |
| ETNA VT UK Ltd | 01902 798606 | 01902 798686 | |
| Eurocup (Paragon International Ltd) | 01695 733 388 | 01695 729 358 | |
| Everpure (Europe) NV | 00 32 14 283 500 | 00 32 14 283 505 | |
| Flowtech Fluid Handling Ltd | 0118 941 3121 | 0118 943 1221 | |
| G2IS Ltd | 01628 645057 | 01628 645051 | Emal |
| GVS Limited | 01342 843 939 | 01342 843 779 | |
| Hypercom GB Ltd | 01722 332255 | 01722 430360 | |
| Jede UK | 0161 371 6100 | 0161 371 6101 | |
| Jofemar UK Ltd | 01543 251253 | 01543 251259 | |
| Lavazza Coffee UK Ltd | 01895 209750 | 01895 254778 | |
| Locwil Ltd | 01902 404 093 | 01902 497 561 | |
| M.E.I. U.K. International Ltd | 01189 381100 | 01189 381120 | |
| Maas International | 020 7068 7500 | 020 7068 7576 | |
| N&W Global Vending Ltd | 01902 355 000 | 01902 402 272 | |
| National Rejectors Inc. | 01827 62696 | 01827 62389 | |
| Nebrak Ltd | 01803 813 900 | 01803 812 300 | |
| Neo Electronics Ltd | 0161 633 2148 | 0161 627 5324 | |
| PHS Waterlogic | 029 2085 1000 | 020 8813 7400 | |
| rheavendors servomat UK | 01293 553 332 | 01293 536 738 | |
| Safer Systems (UK) Ltd | 01629 735 577 | 01629 735 588 | |
| Sanden Vendo (UK) Ltd | 01256 479 309 | 01256 844 469 | |
| Scan Coin Ltd | 0161 873 0500 | 0161 873 0501 | |
| Seaga UK Ltd | 01492 874 010 | 01492 874 644 | |
| Sielaff UK Ltd | 01922 743 010 | 01922 743 659 | |
| The Vending Corporation Ltd | 01993 774 601 | 01993 771 830 | |
| Vendmarket d.o.o. | 00386 1 524 04 78 | 00386 1 524 04 79 | |
| Veromatic International B.V. | 00 31 78 654 0955 | 00 31 78 617 2600 | |
| Vianet Ltd | 01383 748 000 | 01383 748 001 | |
| Vivreau Ltd | 0845 674 9655 | 0845 674 9656 | |
| VMC (UK) Ltd | 01926 816 400 | 01926 816 401 | |
| Westomatic Vending Services Ltd | 01626 323 100 | 01626 369 400 | |
| Wittern Ltd | 0870 2245316 | 0870 2245317 |
| All Water Systems Ltd | 00 3531 466 0133 | 00 3531 466 0134 | |
| Allexion Ltd | 01142 510 055 | 01142 764 329 | |
| Autobar Group Ltd | 020 8987 6500 | 020 8987 6501 | |
| Automatic Retailing (Northern) Ltd | 01670 706830 | 01670 706855 | |
| Automatic Retailing (Scotland) Ltd | 01698 842 266 | 01698 843 123 | |
| Avenance Vended Services (Elior UK) | 01527 576 223 | 01527 576 238 | |
| B & B Vending Ltd | 01782 845612 | 01782 747033 | |
| Bensons Vending Ltd | 01772 622 663 | 01772 622 631 | |
| Best Beverage Services Ltd | 0845 094 0007 | 0845 094 0006 | |
| Bettavend Ltd | 023 8025 5222 | 023 8027 6644 | |
| Bunzl Vending Services Ltd | 020 8998 2828 | 020 8998 0704 | |
| Café Espress First Service | 01933 670 999 | 01933 670 998 | |
| Caffeica Ltd | 01993 776 753 | 01993 774 197 | |
| Caledonian Vending | 01236 451 500 | 01236 780 200 | |
| Calvenda Vending Services Ltd | 0113 267 3750 | 0113 242 8068 | |
| Cambridge Vending Ltd | 01223 425 522 | 01223 425 515 | |
| Care Vending Services Ltd | 01438 760 600 | 01438 760 602 | |
| Ceemor Vending Ltd | 01472 346 046 | 01472 346 047 | |
| Cheshire Coffee Services | 01606 836 397 | 01606 837 115 | |
| Coca-Cola Bottlers (Ulster) Ltd | 028 92 674 231 | 028 92 605 947 | |
| Coca-Cola Vendit Ltd | 00353 1 4269300 | 00353 1 4564084 | |
| Coinadrink Ltd | 01922 640 777 | 01922 635 270 | |
| Comovend Ltd | 02392 210 444 | 02392 219 209 | |
| Complete Vending Services Ltd | 01299 829888 | 01299 829889 | |
| Connect Vending Ltd | 01865 341 011 | 01865 342 030 | |
| Consultant Services Group - Food & Beverage Service | 01924 409 988 | 01924 401 980 | |
| Corven Vending Services Ltd | 01726 815 182 | 01726 815 182 | |
| County Beverage Services Ltd | 01483 222 277 | 01483 222 268 | |
| Crown Cup Limited | 01782 208 500 | 01782 208 352 | |
| Cymraeg Vending Ltd | 01446 744 475 | 01446 744 250 | |
| Excel Vending Ltd | 01355 269 999 | 01355 243 307 | |
| Express Vending Ltd | 01582 665 317 | 01582 662 405 | |
| Falkingham & Taylor (Vending) Ltd | 01482 320 600 | 01482 585 766 | |
| Forward Vending & Catering Ltd | 01371 859 599 | 01371 859 498 | |
| Freshfast (a Division of Vendaclean Ltd) | 0161 335 9090 | 0161 335 0909 | |
| Garden-County Vending Ltd | 01622 851 353 | 01622 850 977 | |
| Gem Vending Ltd | 01773 765 000 | 01773 710 866 | |
| Gerald Rutherford Ltd | 01482 323 419 | 01482 214 880 | |
| Hallmark Vending Ltd | 01483 224 122 | 01483 223 212 | |
| Hilton Vending Services & Equipment Ltd | 01373 864 611 | 01373 825 248 | |
| Integer (VBD) Ltd | 01536 744 144 | 01536 744 884 | |
| J R and S T Pye Vending | 01995 640 228 | ||
| Kafevend Group Plc | 01293 523 222 | 01293 533 357 | |
| Knightsbridge Vending Ltd | 0800 328 5825 | 0161 203 5124 | |
| LTT Vending Ltd (Midlands) | 0116 236 9200 | 0116 236 9210 | |
| LTT Vending Ltd (North) | 0113 281 0200 | 0113 281 0210 | |
| LTT Vending Ltd (South) | 01273 489 555 | 01273 489 777 | |
| Lyons Group Ltd | 0117 986 4000 | 0117 986 3540 | |
| Manchester Vending Services Ltd | 0161 945 2020 | 0161 946 0372 | |
| MannVend Ltd | 01624 613 131 | 01624 627 933 | |
| Millsons Vending | 01732 500 599 | 01732 363 318 | |
| Morvend Ltd | 01449 612 095 | 01449 770 825 | |
| Mount Charles Catering Ltd | 028 9032 0070 | 028 9024 5391 | |
| Myrtle Coffee Services Ltd | 01592 874 242 | 01592 872 068 | |
| N.V.C.S. Ltd | 01603 720 004 | 01603 721 187 | |
| North East Vending Ltd | 0191 565 3362 | 0191 565 2785 | |
| North West Vending Ltd | 01744 762 912 | 01744 762 910 | |
| Northern Vending Services Ltd | 01274 750 000 | 01274 750 016 | |
| Options Management Ltd | 01782 629 888 | 01782 629 333 | |
| Osprey Vending Services | 01224 771 478 | 01224 772 018 | |
| Premier Watercoolers Ltd | 01793 544 800 | 01793 521 226 | |
| Quench.me.uk | 020 8450 8070 | 020 8452 3897 | |
| Revive Vending Ltd | 01725 513 082 | 01725 513 135 | |
| Sanderson Vending Ltd | 01592 610 666 | 01592 610 681 | |
| Select Drinks Ltd | 0870 872 1240 | 0870 872 1241 | |
| Select Vending (Wholesale) Ltd | 01752 696914 | 01752 696911 | |
| Selecta UK Ltd | 0870 609 0701 | 01256 810079 | |
| Service Sales Company Ltd | 028 9082 6562 | 028 9082 6840 | |
| Seymour Valentine Ltd | 020 7231 2131 | 020 7231 7171 | |
| Simply Drinks Ltd | 020 8879 8300 | 020 8879 8301 | |
| Sodexho Vending Services Ltd | 0121 501 6973 | 0121 550 4255 | |
| South Devon Vending | 01803 526 545 | 01803 526 660 | |
| Strong Vend Ltd | 020 7511 3511 | 020 7473 0573 | |
| Supercups Vending Ltd | 01233 626 611 | 01233 640 936 | |
| The Vending Partnership | 0141 776 9088 | ||
| Upton Vending Ltd | 01757 291 515 | 01757 294 600 | |
| U-Select-It | 01484 682 671 | 01484 681 733 | |
| V H Graddon & Sons Vending Ltd | 01752 562 223 | 01752 606 435 | |
| Vendaid Ltd | 0121 556 9933 | 0121 556 1192 | |
| Vendcare Nationwide Services Ltd | 01993 703 959 | 01993 776 045 | |
| Vendia UK Ltd | 020 8879 8345 | 0870 762 8985 | |
| Vending Enterprises (D G Payne Ltd) | 01724 842 301 | 01724 282 307 | |
| Vending Matters Ltd | 01752 892 563 | 01752 892 581 | |
| Vitas Vending | 01733 554 444 | 01733 897 558 | |
| VMI (Blackburn) Ltd | 01254 262 893 | 01254 664 690 | |
| West Country Vending Service Ltd | 0870 225 0005 | 0870 225 1029 | |
| White Rose Vending Ltd | 01723 365 890 | 01723 363 257 | |
| Wilkes Vending Services Ltd | 01924 416816 | 01924 237768 |
| Dixie-Narco Inc | 001 803 2665000 | 001 803 2665150 |
| Abercromby Vending | 0141 554 2563 | 0141 554 1717 | |
| Alpine Vending Co Ltd | 0151 632 6021 | 0151 632 1420 | |
| Café Pronto Ltd | 0800 1695 106 | 020 8767 1260 | |
| Café-Spa Refreshment Services | 01905 778650 | 01905 798876 | |
| Farnwing Contracts Ltd | 01495 774988 | 01495 774989 | |
| Multi Vend Solutions Ltd | 01422 340070 | ||
| Pause (Aramark) Ltd | 01924 263091 | 01924 290095 | |
| Vendmaster Ltd | 01908 611226 |
